






Service | Details | Estimated Cost (USD) |
---|---|---|
Domain Name | Domain registration (annually). | $10 ā $20 / year |
Web Hosting | Hosting suitable for WooCommerce (e.g., SiteGround, Bluehost, Cloudways). | $100 ā $300 / year |
WordPress & WooCommerce Setup | Installation & basic configuration. | $100 ā $250 |
Theme (Free or Premium) | Installation and customization of a theme. | $0 ā $100 (theme) + $100 ā $400 (customization) |
Store Setup | Homepage, product pages, shop, cart, checkout, contact, etc. | $200 ā $800 |
Product Uploads | Uploading product details and images (up to 50 products). | $1 ā $3 per product |
Payment Gateway Integration | Stripe, PayPal, Razorpay, etc. | $50 ā $150 |
Shipping Configuration | Zones, rates, rules, and shipping methods. | $50 ā $150 |
Plugin Installation & Setup | Basic plugins (SEO, security, forms, analytics, etc.) | $50 ā $200 |
Security Setup | SSL, firewall, spam protection, backup setup. | $50 ā $150 |
On-Page SEO Optimization | Basic SEO setup for key pages & products. | $100 ā $300 |
Training / Documentation | Admin panel usage training or documentation. | $50 ā $150 |
Ongoing Maintenance (Optional) | Monthly plugin updates, backups, minor fixes. | $50 ā $200 / month |
Package | Includes | Estimated Cost |
---|---|---|
Basic Store | Theme setup, up to 20 products, payment & shipping integration. | $500 ā $800 |
Standard Store | Basic + SEO, 50 products, 5 plugins, contact & policy pages. | $800 ā $1,200 |
Advanced Store | Standard + premium theme, advanced customization, 100+ products, speed optimization. | $1,200 ā $2,500+ |
Couldn't load pickup availability
Share information about your brand with your customers.
Share information about your brand with your customers.
ROYAL BUSINESS SOULTION